Engine Type | Single cylinder ,4 stroke ,air-cooled |
Displacement | 196CC |
Compression Ratio | 8.5:1 |
MAX POWER OUT | 4.0/3600kw(r/min) |
Max Torque | 11/2500N.m(r/min) |
Ignition | Eletric |
Starting System | Hand Pull Start |
Transmission | CHAIN |
Brakes / Rear | Drum brake |
Tires and Rim/ Front | AT19×7-8 |
Tyre and Rim/ Rear | AT19×7-8 |
L x W x H | 1600mm×670mm×975mm |
Carton L x W x H | |
Seat Height | 710mm |
Wheelbase | 1050mm |
Top Speed | 21mph(34Km/h) |
Fuel Capacity | 3.6L |
Net Weight | 64KGS |